<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arup's blog &#187; 80/20</title>
	<atom:link href="http://arupdesigns.co.uk/blog/archives/category/sort-your-life-out/8020/feed" rel="self" type="application/rss+xml" />
	<link>http://arupdesigns.co.uk/blog</link>
	<description>achieving my goals by making them public</description>
	<lastBuildDate>Tue, 20 Jul 2010 22:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How many html mark up tags get used? 80/20 web design</title>
		<link>http://arupdesigns.co.uk/blog/archives/155</link>
		<comments>http://arupdesigns.co.uk/blog/archives/155#comments</comments>
		<pubDate>Sat, 22 Dec 2007 14:37:36 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[80/20]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://arupdesigns.co.uk/blog/archives/155</guid>
		<description><![CDATA[The same handful of tags get more use than any other tag. Does that mean that you don't need to know the other ones? No, I'm not suggesting that. But for the newbie web designer or even the the experienced one who needs to examine his or her tag reference, knowing those few off pat could make life a lot easier.]]></description>
		<wfw:commentRss>http://arupdesigns.co.uk/blog/archives/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>software usage</title>
		<link>http://arupdesigns.co.uk/blog/archives/91</link>
		<comments>http://arupdesigns.co.uk/blog/archives/91#comments</comments>
		<pubDate>Mon, 21 May 2007 15:13:56 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[80/20]]></category>
		<category><![CDATA[tips and tutorials]]></category>

		<guid isPermaLink="false">http://arupdesigns.co.uk/blog/archives/91</guid>
		<description><![CDATA[We have lots of software (programs) on our computers. But we use 20% of them 80% of the time and 80% of them 20% of the time. Which ones do you think we use most of the time and which ones do we hardly ever use? Any ideas?
Well the operating system comes top of course. [...]]]></description>
		<wfw:commentRss>http://arupdesigns.co.uk/blog/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flossing</title>
		<link>http://arupdesigns.co.uk/blog/archives/75</link>
		<comments>http://arupdesigns.co.uk/blog/archives/75#comments</comments>
		<pubDate>Sat, 14 Apr 2007 11:17:55 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[80/20]]></category>

		<guid isPermaLink="false">http://arupdesigns.co.uk/blog/archives/75</guid>
		<description><![CDATA[You don't really need to floss in between all of the gaps. 80% of the food that gets stuck ends up in 20% of the gaps and vice versa. So identify that 20% and you're done. I have 2 main spots and about 3 lesser ones. Job done.]]></description>
		<wfw:commentRss>http://arupdesigns.co.uk/blog/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
