<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arup's blog &#187; tips and tutorials</title>
	<atom:link href="http://arupdesigns.co.uk/blog/archives/category/tips-and-tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://arupdesigns.co.uk/blog</link>
	<description>achieving my goals by making them public</description>
	<lastBuildDate>Tue, 20 Jul 2010 22:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The art of typing without typing</title>
		<link>http://arupdesigns.co.uk/blog/archives/149</link>
		<comments>http://arupdesigns.co.uk/blog/archives/149#comments</comments>
		<pubDate>Tue, 11 Dec 2007 11:56:26 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[tips and tutorials]]></category>

		<guid isPermaLink="false">http://arupdesigns.co.uk/blog/archives/149</guid>
		<description><![CDATA[So what if there is no screen, what then? I am left with the act of typing itself and no written word. No mistakes to see. No speed to observe, only technique. The relationship of fingers and keys.]]></description>
		<wfw:commentRss>http://arupdesigns.co.uk/blog/archives/149/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>cleaning mac keyboard</title>
		<link>http://arupdesigns.co.uk/blog/archives/102</link>
		<comments>http://arupdesigns.co.uk/blog/archives/102#comments</comments>
		<pubDate>Mon, 09 Jul 2007 09:42:59 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[sort your life out]]></category>
		<category><![CDATA[tips and tutorials]]></category>

		<guid isPermaLink="false">http://arupdesigns.co.uk/blog/archives/102</guid>
		<description><![CDATA[So what do you need and how do you do it? Well, you'll need about an hour to spare. And along with that a screwdriver, some kitchen paper, a few cotton buds, a tea towel, a bowl, a colander or sieve and warm soapy water.]]></description>
		<wfw:commentRss>http://arupdesigns.co.uk/blog/archives/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>software usage</title>
		<link>http://arupdesigns.co.uk/blog/archives/91</link>
		<comments>http://arupdesigns.co.uk/blog/archives/91#comments</comments>
		<pubDate>Mon, 21 May 2007 15:13:56 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[80/20]]></category>
		<category><![CDATA[tips and tutorials]]></category>

		<guid isPermaLink="false">http://arupdesigns.co.uk/blog/archives/91</guid>
		<description><![CDATA[We have lots of software (programs) on our computers. But we use 20% of them 80% of the time and 80% of them 20% of the time. Which ones do you think we use most of the time and which ones do we hardly ever use? Any ideas?
Well the operating system comes top of course. [...]]]></description>
		<wfw:commentRss>http://arupdesigns.co.uk/blog/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
