<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arup's blog &#187; Links &amp; Resources</title>
	<atom:link href="http://arupdesigns.co.uk/blog/archives/category/web-design/links/feed" rel="self" type="application/rss+xml" />
	<link>http://arupdesigns.co.uk/blog</link>
	<description>achieving my goals by making them public</description>
	<lastBuildDate>Tue, 20 Jul 2010 22:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>yahoo user interface tools</title>
		<link>http://arupdesigns.co.uk/blog/archives/32</link>
		<comments>http://arupdesigns.co.uk/blog/archives/32#comments</comments>
		<pubDate>Thu, 11 Jan 2007 08:40:31 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Links & Resources]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://arupdesigns.co.uk/blog/archives/32</guid>
		<description><![CDATA[I&#8217;m a year late but better late than never eh. I stumbled upon this while looking for layout ideas. Yahoo have released lots of their API&#8217;s and widgets and many other tools to the publice since February 2006. Where the hell have I been? But I don&#8217;t think I would have understood any of it [...]]]></description>
		<wfw:commentRss>http://arupdesigns.co.uk/blog/archives/32/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>colour scheme tool</title>
		<link>http://arupdesigns.co.uk/blog/archives/21</link>
		<comments>http://arupdesigns.co.uk/blog/archives/21#comments</comments>
		<pubDate>Mon, 01 Jan 2007 22:33:03 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Links & Resources]]></category>

		<guid isPermaLink="false">http://arupdesigns.co.uk/blog/?p=21</guid>
		<description><![CDATA[Check out this great little online colour scheme tool. If you&#8217;re like me and know about the existance of the colour wheel and then nothing more after that, here&#8217;s a simple way to design pages where the colour scheme will be coherent. You can pick your base colour from the spectrum or you can put [...]]]></description>
		<wfw:commentRss>http://arupdesigns.co.uk/blog/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>favicon.ico</title>
		<link>http://arupdesigns.co.uk/blog/archives/5</link>
		<comments>http://arupdesigns.co.uk/blog/archives/5#comments</comments>
		<pubDate>Sat, 16 Dec 2006 13:04:02 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Links & Resources]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://arupdesigns.co.uk/blog/?p=5</guid>
		<description><![CDATA[I love favicons. I kind of like squinting at the screen while I create them as well. I used to use a photoshop plugin that allowed you to save in .ico format. But now I use this online tool which is even easier and seems to do a better job of it. The one you [...]]]></description>
		<wfw:commentRss>http://arupdesigns.co.uk/blog/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
